HOME / POWER SYSTEMS
Power systems for the AI rack era.
Five production lines under one quality system: distribution, backup, buffering, conversion and integration — specified to your rack, built to nameplate, shipped with export docs in the carton.

Rack PDU
Basic · metered · outlet · switched · switched+outlet. 16–63A, C13/C19/HDOT, ±1% metering.
Explore →
BBU Battery Backup
51.2V LFP rack backup for ORv3 shelves, hot-swap cartridges, UL 1973 / 9540A path.
Explore →
Supercapacitor Modules
48V hybrid LIC arrays, millisecond GPU-transient buffering, 100% DoD, ~15-year life.
Explore →
CRPS Server PSU
550W–5.5kW+ · CRPS / mCRPS · 12V and 54V outputs · Titanium 96% · N+N hot-swap.
Explore →
Data Center Busway
160–800A open-channel track, UL 857, IEC 61439-6 type-tested, metered tap-offs.
Explore →
Integrated Rack Power
All five lines engineered into one tested rack power system, up to 142 kW per rack.
Explore →WHY ONE FACTORY
Shared floor, shared discipline.
Mixing lines in one program removes a whole tier of vendor coordination — one PO, one QC standard, one shipment.
COMPARE
Spec-to-spec, line by line.
| Parameter | Rack PDU | BBU | Supercapacitor | CRPS PSU | Busway |
|---|---|---|---|---|---|
| Role in rack | Distribution & metering | Ride-through backup | Transient buffering | AC→DC conversion | Overhead feed |
| Capacity | 16–63A / 22 kW+ | ORv3 48V shelf | 48V modules | 550W–5.5kW+ | 160–800A |
| Output / voltage | C13/C19 outlets | 51.2V LFP bus | 48V DC link | 12V / 54V | up to 600V |
| Efficiency | Pass-through ±1% metering | >95% round-trip | >98% charge/discharge | 96% Titanium | ≈99.5% conductor |
| Bridging role | — | Seconds–minutes | Milliseconds–seconds | — | — |
| Communication | SNMP v3 / Modbus / Redfish | CAN / PMBus | Module telemetry | PMBus | Per-tap metering |
| Certification path | UL 62368-1 | UL 1973 / 9540A | UN38.3 cells | UL 62368-1 · 80 PLUS | UL 857 / IEC 61439-6 |
| OEM customization | Outlet map, cord, color | Capacity, form factor | Module count, housing | Wattage, fan curve | Run layout, tap mix |
| MOQ | 10 pcs | 50 sets | 50 sets | 100 pcs | Per project |
| Lead time | 15–30 days | 30–45 days | 30–45 days | 30–45 days | 45–60 days |

MIX & MATCH LINES